NITRO / D17 Two-Day Observed Trials
This event provided a good opportunity for competitors, who may have been in a close battle within their division, to make a difference in their point standings. Saturday paid normal points, but Sunday was a Double Points event. This was the final D17 / NITRO event of the season, so some of the riders had to really “go for it” for those precious few points. Below are the final results for this event.
| Peoria Day 1 28 Riders | Peoria Day 2 36 Riders | ||
|---|---|---|---|
| Expert | Points | Expert | Points |
| Dave Rohrschnieder | 26 | Dave Rohrschnieder | 23 |
| Dan Loer | 67 | Alain Vandewalle | 60 |
| Dan Loer | 61 | ||
| Sportsman | |||
| Dan Schaidle | 57 | Sportsman | |
| Eric Miller | 67 | Dan Schaidle | 30 |
| Frank Totten | 76 | Ralph Littlefield | 40 |
| Charlie Shanks | 88 | Tom Bledsoe | 58 |
| Tony Meo | 100 | Eric Cunningham | 73 |
| Charlie Shanks | 86 | ||
| Advanced | Eric Miller | DNF | |
| Kelly Dimond | 37 | ||
| Jeff Franklin | 58 | Advanced | |
| Kelly Dimond | 34 | ||
| Mike Brent | 39 | ||
| Luke Littlefield | 23 | Jeff Franklin | 47 |
| James Abernathie | 26 | Tony Meo | 65 |
| Ryan Rohrschnieder | 38 | ||
| Jake Wroblewski | 74 | Intermediate | |
| Dan Sergison | 77 | Luke Littlefield | 14 |
| Steve Reed | DNF | Ryan Rohrschnieder | 15 |
| James Abernathie | 31 | ||
| Vintage | Jake Wroblewski | 40 | |
| Brian Runyard | 2 | Dan Sergison | 61 |
| Tony Glueck | 41 | ||
| Tom Gillesie | 63 | Vintage | |
| Rick Shaw | 71 | Brian Runyard | 5 |
| Dale Prouty | 113 | Tony Glueck | 31 |
| Tom Gillesie | 60 | ||
| Novice | Dale Prouty | 102 | |
| Tito Nappi | 1 | ||
| Brandon Prouty | 2 | Novice * Ride-Off for 1st | |
| Chris Key | 4 | Ron Rivenburgh | 4 |
| Brandon Prouty | 4 | ||
| Women | Chris Key | 6 | |
| Patti Meo | 41 | Tito Nappi | 13 |
| Roy Clugg | 15 | ||
| Senior | |||
| Dan Schaidle | 7 | Women | |
| Kailey Rivenburg | 5 | ||
| Youth | Debbie Lashbrook | 27 | |
| Jacob Loer | 10 | Patti Meo | 30 |
| Elliot Key | 11 | ||
| Mitchell Littlefield | 17 | Senior | |
| Jim Schaidle | 1 | ||
| Youth | |||
| Elliot Key | 4 | ||
| Jacob Loer | 6 | ||
| Mitchell Littlefield | 31 |








