Budweiser / AMA Pro Grand National Championship TT
Click on these links for articles by our local media, and the pro motorsport press.
> Central Illinois News Center
> Peoria Journal Star
> AMA Pro Racing - Flat Track News
> Motorcycle USA
Click here to see photos from this event.
..
| Pro Singles | ||||
| Position | Name | Number | Home | Brand |
| 1 | Michael Avila *note a,b | 33E | Madera, CA | Honda |
| 2 | Gerit Callies | 76L | Hartford, SD | Honda |
| 3 | Stephen Vanderkuur | 10J | Davison, MI | Honda |
| 4 | Andrew Smith | 84P | Quincy, IL | Honda |
| 5 | Michael Martin | 91Y | Acampo, CA | Honda |
| 6 | William Cato | 35C | Nashville, TN | Honda |
| 7 | Dustin Cassidy | 41P | Walnut, IL | Honda |
| 8 | Jason Isennock | 30S | Timonium, MD | Honda |
| 9 | Hayden Gillim | 69C | Owensboro, KY | Honda |
| 10 | Jeremy Hamilton | 36N | Mansfield, TX | Honda |
| 11 | Jake Cunningham | 94L | Sherwood, WI | Yamaha |
| 12 | Michael Bickerton | 28P | Alexis, IL | Honda |
| 13 | Sam Wiggins | 56A | Coatsville, PA | Honda |
| 14 | Adam Bushman | 19L | Oak Creek, WI | Honda |
| 15 | Jake Shoemaker | 55A | Glenmoore, PA | Suzuki |
| 16 | Jayson Beal | 17L | Waterloo, IA | Honda |
| 17 | Rodney Spencer Jr. | 74Z | San Martin, CA | Honda |
| 12 Laps Race Time: 5:22.306 Margin of Victory: 0.883 *Note a: Fast Qualifier *Note b: Lead Most Laps |

Pro Singles Winner - Michael Avila, 33E from Madera, CA
…
| Expert Singles | ||||
| Position | Name | Number | Home | Brand |
| 1 | Henry Wiles *note a,b | 17 | Winn, MI | Kawasaki |
| 2 | Jared Mees | 9 | Honey Brook, PA | Honda |
| 3 | Sammy Halbert | 7 | Graham, WA | Yamaha |
| 4 | Jake Johnson | 1 | Coatsville, PA | Honda |
| 5 | Robert Pearson | 27 | Morton, IL | Yamaha |
| 6 | Chris Carr | 4 | Fleetwood, PA | Honda |
| 7 | Matt Weidman | 20 | Westerlo, NY | Honda |
| 8 | Bryan Smith | 42 | Flint, MI | Honda |
| 9 | Kenny Coolbeth Jr. | 2 | Moris, CT | Kawasaki |
| 10 | Johnny Lewis | 10 | Coatsville, PA | Honda |
| 11 | Shaun Russell | 28 | Westville, IL | Kawasaki |
| 12 | Brad Baker | 12 | Chehalis, WA | Honda |
| 13 | JD Beach | 95 | Philpot, KY | Kawasaki |
| 14 | Aaron King | 40 | Waterloo, IA | Honda |
| 15 | Jeffrey Carver Jr. | 23 | Alton, IL | Yamaha |
| 16 | PJ Jacobsen | 99 | Montgomery, NY | Honda |
| 17 | Justin Hittle | 81 | Peoria, IL | Honda |
| 18 | Chad Cose | 49 | Fremont, CA | Honda |
| 25 Laps Race Time: 10:53.916 Margin of Victory: 1.560 *Note a: Fast Qualifier *Note b: Lead Most Laps |

Expert Singles Winner - Henry Wiles, 17 from Winn, MI








