Budweiser / AMA Pro Grand National Championship TT
This event marked the 65th running of an AMA Grand National Championship TT at PMC Race Park. We could not have asked for a nicer day for people to come out and enjoy this historic event. The track was excellent and the competition was intense. Some of the top racers had tough days, claiming some and motivating others.
There are a lot of stories that the final results don’t tell… crashes, blown engines, LCQ results, come from behind charges and so on. Check out Flat Track Live on Facebook, or any of the flat track related websites on our Web Links page, for different perspectives on how the action unfolded. Here are the final results.
Pro Singles
16 Laps
Duration 07:46:21
Margin of Victory 00.339
Winner’s Avg Lap Time 27.424
Best Qualifier 94B, Ryan Wells
Lap Leader 74Z, Rodney Spencer Jr, 8 laps
| Position | Number | Rider | Hometown | Bike |
|---|---|---|---|---|
| 1 | 74Z | Rodney SpencerJr | San Marin, CA | Honda CRF450R |
| 2 | 54A | Dan Bromley | Warrington, PA | KTM 450 SX-F |
| 3 | 19B | Justin Jones | Honda CRF450R | |
| 4 | 20M | Jacob Lehmann | Snohomish, WA | Honda CRF450R |
| 5 | 38M | Hunter Taylor | Bonney Lake, WA | Honda CRF450R |
| 6 | 23F | Jeffery Lowery | St. Louisville, OH | Honda CRF450R |
| 7 | 94B | Ryan Wells | Albion, NY | Honda CRF450R |
| 8 | 1 | Stephen Vanderkuur | Davison, MI | Honda CRF450R |
| 9 | 77J | Kyle Johnson | Twin Lake, MI | Kawasaki KX450F |
| 10 | 99Y | Ryan Kearns | Stockton, CA | Honda CRF450R |
| 11 | 20J | Ben Lowe | Holly, MI | Honda CRF450R |
| 12 | 55L | Kole King | Burlington, IA | Honda CRF450R |
| 13 | 96B | Cody Jogncox | Attica, NY | Yamaha YZ450F |
| 14 | 83S | Mike Poe | Timonium, MD | Honda CRF450R |
| 15 | 53L | Justin Reed | Waterloo, IA | KTM 450 SX-F |
| 16 | 25L | Mikeal Strable | Howard, SD | Honda CRF450R |
| 17 | 66Y | Dominic Colindres | Brisbane, CA | Honda CRF450R |
| 18 | 59P | Richard Ivey III | Peoria, IL | Honda CRF450R |
…
Expert Singles
25 Laps
Duration 10:23:28
Margin of Victory 03.317
Winner’s Avg Lap Time 24.931
Best Qualifier 95, JD Beach
Lap Leader 17, Henry Wiles, 16 laps
| Position | Number | Rider | Hometown | Bike |
|---|---|---|---|---|
| 1 | 17 | Henry Wiles | Winn, MI | Kawasaki KX450F |
| 2 | 12 | Brad Baker | Eatonville, WA | Honda CRF450R |
| 3 | 95 | JD Beach | Philpot, KY | Honda CRF450R |
| 4 | 28 | Shaun Russell | San Jose, CA | Honda CRF450R |
| 5 | 14 | Briar Bauman | Salinas, CA | Honda CRF450R |
| 6 | 80 | Stevie Bonesy | Salinas, CA | Honda CRF450R |
| 7 | 27 | Robbie Pearson | Morton, IL | Honda CRF450R |
| 8 | 1 | Jared Mees | Clio, MI | Honda CRF450R |
| 9 | 23 | Jeffrey Carver, Jr | Godfrey, IL | Honda CRF450R |
| 10 | 42 | Bryan Smith | Flint, MI | Honda CRF450R |
| 11 | 87 | Michaek Kirkness | Holly, MIWauchope, NSW | Honda CRF450R |
| 12 | 5 | Jake Johnson | Coatesville, PA | Honda CRF450R |
| 13 | 35C | William Cato | Nashville, TN | Honda CRF450R |
| 14 | 81 | Justin Hittle | Peoria, IL | Honda CRF450R |
| 15 | 54 | Mikey Rush | San Jose, CA | Honda CRF450R |
| 16 | 40 | Aaron King | Waterloo, IA | KTM 450 SX-F |
| 17 | 49 | Chad Cose | Fremont, CA | Honda CRF450R |
| 18 | 44 | Brandon Robinson | Oxford, PA | Kawasaki KX450F |








