This page is a resource for motorcycle racers who intend to compete at Peoria Motorcycle Club. We want to provide information that will help make your experience at PMC a good one. We’ll continue to update content as needed, to make this a helpful resource for you.
The 2015 AMA Pro Flat Track Rule Book is now available from the official AMA website. You will find everything you need regarding rules, AMA Pro logos, entry fees and event information.
_______________________________________________
August 16, 2015 Miller Lite / AMA Pro Grand National Championship TT
Most of the information for racers is available on the AMA Pro Flat Track website, including the time table for the day’s events.
< < < 2nd UPDATE - July 31, 2015 > > >
After much debate behind the scenes, AMA Pro reversed the decision to use a chicane on PMC’s legendary TT track. The track will be ran in its normal configuration for both GNC classes.
AMA Pro is releasing a bulletin today with an official statement. The flat track community should feel proud of itself and feel accomplished in making their voices heard. We look forward to seeing each and every racer and race fan on Sunday, August 16, at Peoria Race Park for the Miller Lite / AMA Pro Grand National Championship TT.
_______________________________________________
..
July 19, 2015 Stars of Tomorrow & Heroes of Today Pro/Am TT
…
Time Table
NOTE: Times and order are Subject to Change.
| Sign Up | 6:30 - 8:30 AM |
| Riders Meeting | 9:00 - 9:15 AM |
| Practice | 9:30 - 11:15 AM |
| Track Prep | 11:15 - 11:30 AM |
| Opening Ceremonies | 11:30 - 12:00 Noon |
| Amateur Heat Races | 12:00 - 1:45 PM |
| Track Prep | 1:45 - 2:00 PM |
| Pro Heat Races | 2:00 - 2:45 PM |
| Track Prep | |
| 50 Cc Main Events | 2:45 - 3:00 PM |
| Track Prep | |
| Pro Semis | 3:00 - 3:15 PM |
| Track Prep | 3:15 - 3:20 PM |
| Amateur Mains * | 3:20 - 4:00 PM |
| Track Prep | 4:00 - 4:15 PM |
| Pro Mains | 4:15 - 5:00 PM |
| Amateur Mains ** | 5:00 - 5:30 PM |
Race Day Information
Click here for information about Fees, Pit Procedure and the Special track modification for the Amateur races...
Running Order
NOTE: REVISED 07/10/15. Running order and number of laps are Subject to Additional Change.
| Install Cones | ||
| 50 cc Shaft Youth | Heat Race | 2 Laps |
| 50 cc Chain Youth | Heat Race | 3 Laps |
| 4 Stroke Adult | Heat Race | 4 Laps |
| 4 Stroke Youth | Heat Race | 4 Laps |
| 200 cc Amateur | Heat Race | 4 Laps |
| 65 cc Youth | Heat Race | 4 Laps |
| 250 cc Amateur | Heat Race | 4 Laps |
| 85 cc Youth | Heat Race | 4 Laps |
| 450 cc Amateur | Heat Race | 4 Laps |
| Vet 30+ | Heat Race | 4 Laps |
| Open Amateur | Heat Race | 4 Laps |
| Super Senior 50+ | Heat Race | 4 Laps |
| 250 cc Amateur | Semi | 4 Laps |
| Senior 40+ | Heat Race | 4 Laps |
| 450 cc Amateur | Semi | 4 Laps |
| Vintage | Heat Race | 4 Laps |
| Open Amateur | Semi | 4 Laps |
| Remove Cones | ||
| Pro Singles | Heat Race | 8 Laps |
| Pro Expert Singles | Heat Race | 10 Laps |
| Install Cones | ||
| 50 cc Shaft Youth | Main Event | 2 Laps |
| 50 cc Chain Youth | Main Event | 4 Laps |
| Remove Cones | ||
| Pro Singles | Semi | 8 Laps |
| Expert Singles | Semi | 8 Laps |
| Install Cones | ||
| 4 Stroke Youth | Main Event | 4 Laps |
| 4 Stroke Adult | Main Event | 4 Laps |
| 200 cc Amateur | Main Event | 4 Laps |
| 65 cc Youth | Main Event | 6 Laps |
| 250 cc Amateur | Main Event | 6 Laps |
| 85 cc Youth | Main Event | 6 Laps |
| 450 cc Amateur | Main Event | 8 Laps |
| Remove Cones | ||
| Pro Singles | Main Event | 12 Laps |
| Expert Singles | Main Event | 20 Laps |
| Install Cones | ||
| Vet 30+ | Main Event | 6 Laps |
| Open Amateur | Main Evint | 6 Laps |
| Super Senior 50+ | Main Event | 6 Laps |
| Senior 40+ | Main Event | 6 Laps |
| Vintage | Main Event | 6 Laps |
Pro Payout.. $10,000 Purse for MAIN EVENT Finals
| Finish | Pro Singles | Expert Singles |
|---|---|---|
| 1 | $500 | $2,000 |
| 2 | $300 | $1,200 |
| 3 | $200 | $800 |
| 4 | $160 | $600 |
| 5 | $150 | $500 |
| 6 | $140 | $400 |
| 7 | $130 | $350 |
| 8 | $120 | $300 |
| 9 | $110 | $250 |
| 10 | $100 | $200 |
| 11 | $70 | $140 |
| 12 | $65 | $135 |
| 13 | $60 | $130 |
| 14 | $50 | $125 |
| 15 | $120 | |
| 16 | $115 | |
| 17 | $110 | |
| 18 | $100 | |
| SEMI FIRST THREE NON-QUALIFIERS | Pro Singles | Expert Singles |
| 1 | $40 | $50 |
| 2 | $40 | $50 |
| 3 | $40 | $50 |
| TOTAL | $2,275 | $7,725 |
> Amateur Youth Classes receive Trophies
> Amateur Adult Classes receive 60% of Entry Fees per Class