Series Results
2014 marks the inaugural year for the Stars of Tomorrow Flat Track Series. This is a nine-race series hosted by five Central Illinois motorcycle clubs. Click on any event below, to see the series standings by class, following that event. The menu selections on the right lead to individual event results.
May 3, 2014 - Pekin Motorcycle Club, Pekin
June 22, 2014 - Central Illinois Motorcycle Club, Neoga
June 28, 2014 - Galesburg Motorcycle Club, Galesburg
July 11, 2014 - Galesburg Motorcycle Club, Galesburg
July 12, 2014 - Lamoine Ramblers Motorcycle Club, Macomb
July 19, 2014 - Pekin Motorcycle Club, Pekin
July 23, 2014 - Central Illinois Motorcycle Club, Champaign
August 23, 2014 - Lamoine Ramblers Motorcycle Club, Macomb
The series is now complete. Unfortunately, the July 13 event at Peoria Race Park was cancelled due to rain. Mother nature was not on our side, as the rescheduled event on August 24, was also cancelled due to rain. PMC regrets this inconvenience but remains hopeful about hosting a full field of District 17 amateur flat track racers in 2015.
The FINAL Points below include corrections for riders previously receiving zero points for DNFs. The rules state that riders who start the race but do not finish, earn points for the position where they finished. Accumulated points shown in the links above, and individual race results shown in the menu selections on the right, have not been corrected. The standings below reflect the FINAL Points.
Stars of Tomorrow Flat Track Series FINAL POINTS and Series Qualification
Date
TrackCombined
Points5/3/14
Pekin6/22/14
Neoga6/28/14
Galesburg7/11/14
Galesburg7/12/14
Macomb7/19/14
Pekin7/23/14
Champaign8/23/14
MacombSeries
Qualified
50 cc Shaft
Mason Brock 129 20 0 16 20 20 13 20 20 Q
Konnor Copelen 101 13 0 13 11 16 16 16 16 Q
Carson Robinson 100 10 20 20 16 13 11 10 0 Q
Trevor Tidwell 89 7 13 10 8 10 20 11 10 Q
Isaiah Heyder 62 8 0 9 10 11 0 13 11 Q
Max McCarthy 35 0 0 0 13 9 0 0 13
Andre Royer 25 16 0 0 9 0 0 0 0
Eli Souza 16 0 16 0 0 0 0 0 0
Caiden Whitman 11 11 0 0 0 0 0 0 0
Abbey Brannon 11 0 11 0 0 0 0 0 0
Maclain Drucker 11 0 0 11 0 0 0 0 0
Blain Howell 10 0 10 0 0 0 0 0 0
Mikah Adams 9 9 0 0 0 0 0 0 0
Isaak Heyder 9 0 0 0 0 0 0 0 9
Malik Mosely 9 0 0 0 0 0 0 9 0
Cael McMechan 9 0 9 0 0 0 0 0 0
Blake Rigdon 6 6 0 0 0 0 0 0 0
50 cc Chain
Declan Bender 152 16 20 20 20 20 20 16 20 Q
Jacob Cecil 120 20 16 16 16 16 16 20 0 Q
Tyler Tidwell 91 13 13 0 10 13 13 13 16 Q
Clayson Price 91 11 10 13 13 11 10 10 13 Q
Jess Robinson 81 9 11 9 11 8 11 11 11 Q
Cayden Cox 64 10 0 7 8 10 9 10 10 Q
Maclain Drucker 23 0 0 8 7 0 8 0 0
Dilllon Purlee 20 0 0 11 9 0 0 0 0
Bo Laws 15 0 0 10 5 0 0 0 0
Malik Mosely 9 0 0 0 0 0 0 9 0
Ashton Mehaffy 9 0 0 0 0 9 0 0 0
Eli Souza 9 0 9 0 0 0 0 0 0
Carson Robinson 8 0 8 0 0 0 0 0 0
Blaine Howell 8 8 0 0 0 0 0 0 0
Trenton Crow 6 0 0 0 6 0 0 0 0
65 cc
Parker Robinson 122 13 20 16 13 20 20 20 0 Q
Declan Bender 109 11 16 13 11 16 16 16 10 Q
Tyler Tidwell 85 10 11 10 10 13 13 11 7 Q
Jess Robinson 75 9 10 11 9 11 11 10 4 Q
Kash Schnowske 40 0 0 20 20 0 0 0 0
Colton Grove 36 0 13 0 0 0 10 13 0
Landon Drowns 32 16 0 0 16 0 0 0 0
Casey Chisham 20 20 0 0 0 0 0 0 0
Jc Brannon 16 8 8 0 0 0 0 0 0
Blain Howell 9 0 9 0 0 0 0 0 0
85 cc
Josh Cecil 125 7 16 20 16 20 20 16 10 Q
Kyler Adams 75 4 13 0 13 16 16 13 0 Q
Parker Robinson 74 0 11 16 11 13 13 10 0 Q
Jess Robinson 67 0 9 11 10 11 10 9 7 Q
Dallas Daniels 60 10 0 0 20 10 0 20 0 Q
Triston Grove 32 0 10 0 0 0 11 11 0
Evan Souza 20 0 20 0 0 0 0 0 0
Richard Kent 13 0 0 13 0 0 0 0 0
John Brian 8 0 8 0 0 0 0 0 0
4 Stroke 125 cc Youth
Braiden Cox 70 10 0 10 10 10 10 10 10 Q
Joestela Willis 14 7 0 0 0 0 7 0 0
Kash Schnowske 7 0 0 0 7 0 0 0 0
Jake Young 4 4 0 0 0 0 0 0 0
4 Stroke 160 cc Adult
Mike Hubbart 37 10 10 0 0 0 0 7 10
Quinn Sunderbruch 20 0 0 10 10 0 0 0 0
Brayden Brown 10 0 0 0 0 0 0 10 0
200 cc Amateur
Mike Brown 10 0 10 0 0 0 0 0 0
250 cc Amateur
Kolton Featherstone 151 20 20 20 20 20 20 11 20 Q
Jake Fell 98 11 13 16 16 0 16 10 16 Q
Tanner Felland 65 7 0 10 10 16 11 0 11
Chase Wright 65 5 11 11 9 10 10 9 0 Q
Morgan Monroe 49 13 16 0 0 0 0 20 0
Alex Sandoval 58 0 0 13 8 11 13 0 13
Rooks C. Derosear 33 0 0 9 11 13 0 0 0
Mitch Lewis 17 8 0 0 0 0 9 0 0
Charlie Gerencer 16 16 0 0 0 0 0 0 0
Kevin Stollings 16 0 0 0 0 0 0 16 0
Jacob Gutteridge 13 0 0 0 0 0 0 13 0
Trent McVey 13 0 0 0 13 0 0 0 0
Blake Steinwagner 10 10 0 0 0 0 0 0 0
Cody Chisham 9 9 0 0 0 0 0 0 0
Jeremy Hynek 9 0 0 0 0 9 0 0 0
Drew Hart 8 0 0 0 0 0 0 8 0
Steven Morris 8 0 0 0 0 0 8 0 0
Lane Huntley 6 6 0 0 0 0 0 0 0
450 cc Amateur
Kolton Featherstone 110 0 16 16 10 20 20 8 20 Q
Cole Zabala 90 20 10 0 13 10 16 10 11 Q
Jake Fell 73 10 13 7 8 0 13 6 16 Q
Alex Felland 69 13 0 13 11 11 0 11 10 Q
Allyx Camp 67 9 0 10 6 13 11 9 9 Q
Hunter Edwards 48 0 0 0 20 8 0 20 0
William Kent 45 0 0 20 16 9 0 0 0
Paul Senneff 30 8 0 0 2 0 9 5 6 Q
Charlotte Kainz 28 0 0 0 9 16 0 3 0
Ryan T. Sandoval 27 0 0 5 1 4 10 0 7
Morgan Monroe 24 11 0 0 0 0 0 13 0
Oliver Brindley 20 0 20 0 0 0 0 0 0
Parker Norris 16 0 0 0 0 0 0 16 0
Charlie Gerencer 16 16 0 0 0 0 0 0 0
Jordan Baber 13 0 0 0 0 0 0 0 13
Jake Pfalzgraf 12 0 0 0 7 5 0 0 0
Dusty Klein 11 0 0 11 0 0 0 0 0
George Pickering 11 0 11 0 0 0 0 0 0
Blake Berry 11 0 0 0 4 7 0 0 0
Ben Shoff 9 0 0 9 0 0 0 0 0
Alex Adams 9 0 0 0 1 0 0 0 8
Jack Klein 8 0 0 8 0 0 0 0 0
Jacob Walter 8 0 0 0 0 6 0 2 0
Jacob Gutteridge 7 0 0 0 0 0 0 7 0
Joel E. Johnson 6 0 0 6 0 0 0 0 0
Nick Daniels 5 0 0 0 5 0 0 0 0
Kevin Stollings 4 0 0 0 0 0 0 4 0
Trent McVey 3 0 0 0 3 0 0 0 0
Justin Klein 0 0 0 0 DNS 0 0 0 0
Open Amateur
Kolton Featherstone 115 20 10 16 8 16 20 5 20 Q
Allyx Camp 74 11 0 10 9 10 13 10 11 Q
Cole Zabala 70 10 7 0 10 11 16 8 8 Q
Alex Felland 68 9 0 11 13 8 0 11 16 Q
Hunter Edwards 60 0 0 0 20 20 0 20 0
William Kent 45 0 0 20 16 9 0 0 0
Charlotte Kainz 31 0 0 0 11 13 0 7 0
Morgan Monroe 26 13 0 0 0 0 0 13 0
Parker Norris 16 0 0 0 0 0 0 16 0
Charlie Gerencer 16 16 0 0 0 0 0 0 0
Joel Johnson 16 0 0 0 6 0 0 0 10
Jordan Baber 13 0 0 0 0 0 0 0 13
Dusty Klein 13 0 0 13 0 0 0 0 0
Jacob Walter 13 0 0 0 0 7 0 6 0
Mitch Lewis 11 0 0 0 0 0 11 0 0
Jake Pfalzgraf 11 0 0 0 5 6 0 0 0
Jacob Gutteridge 9 0 0 0 0 0 0 9 0
Tanner Felland 9 0 0 0 0 0 0 0 9
Buddy Herron 9 0 0 9 0 0 0 0 0
Blake Steinwagner 8 8 0 0 0 0 0 0 0
Justin Klein 7 0 0 0 7 0 0 0 0
Luke Davis 7 7 0 0 0 0 0 0 0
Joshua Rees 7 0 0 0 0 0 0 0 7
Lane Huntley 6 6 0 0 0 0 0 0 0
Veteran - 30 Plus Years
Jared Parker 110 20 16 11 13 10 20 16 4 Q
Greg Sauder 69 11 0 0 11 7 13 20 7 Q
Jon Nunes 40 0 20 20 0 0 0 0 0
Lance Kent 36 0 0 16 20 0 0 0 0
Justin Caves 26 0 0 0 10 0 16 0 0
Tracy Jones 26 16 0 0 0 0 10 0 0
Brian Hopper 24 0 13 0 0 0 11 0 0
Nick Daniels 16 0 0 0 16 0 0 0 0
Jerome Wells 13 0 0 0 0 0 0 13 0
Richard Kent 13 0 0 13 0 0 0 0 0
Todd Huntley 13 13 0 0 0 0 0 0 0
Mike Rook 11 0 0 0 0 0 0 11 0
CR McCrory 11 0 11 0 0 0 0 0 0
Jeff Franklin 10 0 0 0 0 0 0 10 0
John Powell 10 0 0 0 0 0 0 0 10
Robert Southwick 9 0 0 0 9 0 0 0 0
Trevor Augenstein 9 0 0 0 0 0 9 0 0
Brent Wyffels 8 0 0 0 8 0 0 0 0
Chad Richie 4 0 0 0 0 4 0 0 0
Senior - 40 Plus Years
Greg Donley 103 10 0 7 20 10 20 20 16 Q
Barry Johnson 39 0 0 4 11 0 13 0 11
Matt Drucker 29 0 0 0 13 0 16 0 0
Tony Watkins 26 0 0 0 16 0 0 0 10
Ray Wines 23 0 7 0 0 0 0 16 0
John Powell 20 0 0 0 0 0 0 0 20
Jon Nunes 20 0 10 10 0 0 0 0 0
Tracy Jones 15 4 0 0 0 0 11 0 0
James Abbott 13 0 0 0 0 0 0 0 13
Rick Anders 13 0 0 0 0 0 0 13 0
Andy VanVallenberg 11 0 0 0 0 0 0 11 0
Dean Jett 10 0 0 0 0 0 0 10 0
Tony Brennan 7 7 0 0 0 0 0 0 0
Jack Klein 7 0 0 0 0 7 0 0 0
Super Senior - 50 Plus Years
Chris Woodworth 109 13 16 11 10 16 20 13 10 Q
Charles Hall 102 10 20 10 11 20 13 11 7 Q
Darwin Hinshaw 89 16 11 16 8 11 11 16 0 Q
Joe Baggott 52 20 0 0 16 0 16 0 0
Dan Little 40 9 0 9 9 13 0 0 0
Jack Klein 28 0 0 20 0 8 0 0 0
Bob Crosby 26 0 0 13 13 0 0 0 0
Tony Watkins 24 0 0 0 20 0 0 0 4
Ray McCrory 21 0 13 0 0 0 0 8 0
Dallas Mayer 20 0 0 0 0 0 0 20 0
Michael Smith 18 0 0 8 0 10 0 0 0
Randy Senneff 11 11 0 0 0 0 0 0 0
Ken Hall 10 0 0 0 0 0 0 10 0
TJ Murphy 10 0 10 0 0 0 0 0 0
Rick Clark 9 0 0 0 0 0 0 9 0
Jeb Polic 9 0 0 0 0 9 0 0 0
Robert Lucas 7 0 0 0 0 0 0 7 0
Larry VanVallenberg 6 0 0 0 0 0 0 6 0
Vintage Bike
Darwin Hinshaw 68 9 10 0 13 13 10 13 0 Q
Matt Mccraken 56 13 0 7 16 20 0 0 0
Lance Fox 46 0 0 10 20 16 0 0 0
Gaylon Oros 37 0 0 0 11 11 7 8 0 Q
Eric Kolenda 20 0 0 0 0 0 0 20 0
Charlie Gerencer 20 20 0 0 0 0 0 0 0
Denne Williams 16 0 0 0 0 0 0 16 0
Chad Stewart 16 16 0 0 0 0 0 0 0
Kenny Barth 11 0 0 0 0 0 0 11 0
Mike Smith 11 11 0 0 0 0 0 0 0
Eric Thorsland 10 0 0 0 0 0 0 10 0
Joe Baggott 10 10 0 0 0 0 0 0 0
John Kolenda 9 0 0 0 0 0 0 9 0
Dan Schmitt 7 0 0 0 0 0 0 7 0
450 cc Quad
Cody Russell 46 10 10 0 0 13 13 0 0 Q
Charles Williams 35 4 4 0 0 11 16 0 0 Q
Damon Brown 30 0 0 0 0 20 0 0 10
Zach Rigdon 28 7 0 0 0 10 11 0 0
Tim Loomis 20 0 0 0 0 0 20 0 0
Ryan Kaufmann 16 0 0 0 0 16 0 0 0
Scott Adams 14 0 0 0 0 7 0 0 7
Ben Mathews 13 0 0 0 0 9 0 0 4
Charlie Swailes 8 0 0 0 0 8 0 0 0
Max Ashburn 7 0 7 0 0 0 0 0 0
Detrik Hendee 6 0 0 0 0 6 0 0 0
Open Quad
Cody Russell 66 20 20 0 0 13 13 0 0 Q
Charles Williams 53 13 13 0 0 11 16 0 0 Q
Zach Rigdon 47 16 11 0 0 10 10 0 0 Q
Damon Brown 20 0 0 0 0 20 0 0 0
Tim Loomis 20 0 0 0 0 0 20 0 0
Ryan Williams 20 11 0 0 0 0 9 0 0
Scott Adams 19 0 0 0 0 8 11 0 0
Ryan Kaufmann 16 0 0 0 0 16 0 0 0
Max Ashburn 16 0 16 0 0 0 0 0 0
Charlie Swailes 9 0 0 0 0 9 0 0 0
Detrik Hendee 7 0 0 0 0 7 0 0 0
Pro Single
Adam Camp 60 0 0 16 5 4 13 9 13 Q
Steven Sandoval 57 0 0 20 10 11 0 0 16
Molly Terry 49 0 0 0 7 9 16 6 11 Q
Robert Pearson 39 0 0 0 16 10 0 13 0
Erich Voitel 38 0 0 13 3 2 0 0 20
Jeff Lowery 30 0 0 0 9 16 0 5 0
Blake Claeys 29 0 0 11 11 7 0 0 0
Dylan Morin 28 0 0 0 20 8 0 0 0
Jeffery Carver 20 0 0 0 0 0 0 20 0
Sammy Halbert 20 0 0 0 0 20 0 0 0
Justin Hittle 20 0 0 0 0 0 20 0 0
Ion Stear 16 0 0 0 0 0 0 16 0
Rick Ivey 15 0 0 0 4 0 11 0 0
Chas Rice 14 0 0 0 6 0 0 8 0
Michael Bickerton 13 0 0 0 0 13 0 0 0
Jason Beal 13 0 0 0 13 0 0 0 0
Kole King 11 0 0 0 0 0 0 11 0
Springfield Derosear 11 0 0 0 8 3 0 0 0
John Poorman 11 0 7 0 0 0 0 4 0
Justin Zeigler 10 0 0 0 0 0 0 10 0
Alan Birtwistle 10 0 10 0 0 0 0 0 0
Clayton Clark 7 0 0 0 0 0 0 7 0
Shane Vance 6 0 0 0 0 6 0 0 0
Kevin Walter 5 0 0 0 0 5 0 0 0
Ben Evans 3 0 0 0 0 0 0 3 0
Dustin Crow 2 0 0 0 0 0 0 2 0
Levi Mayer 1 0 0 0 0 0 0 1 0
Open Pro-Am
Dalton Dent 20 0 20 0 0 0 0 0 0
Molly Terry 20 0 0 0 0 0 20 0 0
Morgan Monroe 16 0 16 0 0 0 0 0 0
Justin Hittle 16 0 0 0 0 0 16 0 0
Kolton Featherstone 13 0 13 0 0 0 0 0 0
Adam Camp 13 0 0 0 0 0 13 0 0
John Poorman 11 0 11 0 0 0 0 0 0
Erich Voitel 11 0 0 0 0 0 11 0 0
Alan Birtwistle 10 0 10 0 0 0 0 0 0
Shane Vance 10 0 0 0 0 0 10 0 0
Oliver Brindley 9 0 9 0 0 0 0 0 0
Rick Ivey 9 0 0 0 0 0 9 0 0
George Pickering 8 0 8 0 0 0 0 0 0
Cole Zabala 7 0 7 0 0 0 0 0 0